2019-20 Men's Basketball Statistics - Wells
Games
9
Pts per game
67.9
FG %
41.7
3PT %
28.6
FT %
69.0
Reb per game
32.0
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-3 |
Away | 0-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Medaille | L, 99-63 |
Nov 23 | at New York U. | L, 74-59 |
Nov 24 | vs. FDU-Florham | L, 84-80 |
Dec 1 | Ithaca | |
Dec 4 | Houghton | W, 68-60 |
Dec 7 | Penn St.-Harrisburg | L, 78-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 611 | 61 | ||
Points per game | 67.9 | 61.0 | ||
FG made per game | 25.2 | 21.0 | ||
FG attempts per game | 60.6 | 58.0 | ||
FG Pct | 41.7 | 36.2 | ||
3PT made per game | 6.6 | 8.0 | ||
3PT attempts per game | 22.9 | 29.0 | ||
3PT Pct | 28.6 | 27.6 | ||
FT made per game | 10.9 | 11.0 | ||
FT attempt per game | 15.8 | 14.0 | ||
FT Pct | 69.0 | 78.6 | ||
Off rebounds per game | 9.0 | 11.0 | ||
Def rebounds per game | 23.0 | 25.0 | ||
Total rebounds per game | 32.0 | 36.0 | ||
Rebound margin per game | -8.9 | -3.0 | ||
Assists per game | 14.4 | 13.0 | ||
Turnovers per game | 15.2 | 14.0 | ||
Steals per game | 6.7 | 4.0 | ||
Blocks per game | 2.1 | 1.0 | ||
Personal fouls per game | 19.9 | 20.0 | ||
Points per game allowed | 79.2 | 78.0 | ||
Opponents' Field goal percentage | 45.9 | 47.4 | ||
Opponents' 3PT percentage | 40.3 | 48.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
No. | Name | Position | Year |
---|---|---|---|
0 | Dylan Frost | F | So. |
1 | Andrew Richards | G | Fr. |
2 | Anthony Nesci | G | Sr. |
3 | Ty McBride | G | So. |
5 | Jalen Feliz | F | Fr. |
10 | Quentin Battle | G | So. |
11 | Jahlil Nougues | G | Jr. |
12 | Cameron Boon | F | So. |
13 | Keian Montero | G | Fr. |
14 | Izaiah McPherson | F | Fr. |
15 | Zach D'Arpino | G | Sr. |
21 | Jabari Smith | F | Fr. |
22 | Marcus Buckridge | F | Fr. |
23 | Jalen Tribble | F | Jr. |
30 | Wise Stribling | G | Fr. |
33 | Matt Burg | G | Fr. |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Andrew Richards | Fr. | G | 9 | - | 5.3 | 0.3-1.7 | 20.0 | 0.3-1.4 | 23.1 | 0.2-0.3 | 66.7 | 1.2 |
2 | Anthony Nesci | Sr. | G | 9 | - | 9.8 | 0.7-2.3 | 28.6 | 0.3-0.9 | 37.5 | 0.2-0.3 | 66.7 | 1.9 |
3 | Ty McBride | So. | G | 9 | 9 | 31.2 | 4.2-9.3 | 45.2 | 1.1-4.1 | 27.0 | 1.8-2.1 | 84.2 | 11.3 |
5 | Jalen Feliz | Fr. | F | 9 | - | 13.3 | 1.7-4.7 | 35.7 | 0.3-1.4 | 23.1 | 1.0-1.2 | 81.8 | 4.7 |
10 | Quentin Battle | So. | G | 9 | - | 14.3 | 1.6-3.8 | 41.2 | 1.1-2.4 | 45.5 | 0.8-0.9 | 87.5 | 5.0 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 19.3 | 1.4-5.8 | 25.0 | 0.1-1.8 | 6.3 | 0.4-1.0 | 44.4 | 3.4 |
12 | Cameron Boon | So. | F | 9 | - | 5.0 | 0.8-1.4 | 53.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.6 |
13 | Keian Montero | Fr. | G | 9 | 2 | 13.4 | 1.3-3.2 | 41.4 | 0.4-1.0 | 44.4 | 1.1-1.8 | 62.5 | 4.2 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 16.0 | 3.6-5.3 | 66.7 | 0.0-0.0 | - | 1.2-1.9 | 64.7 | 8.3 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 24.6 | 2.1-6.9 | 30.6 | 1.4-5.4 | 26.5 | 1.2-1.4 | 84.6 | 6.9 |
21 | Jabari Smith | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Marcus Buckridge | Fr. | F | 9 | - | 2.4 | 0.2-0.4 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 35.0 | 6.7-12.9 | 51.7 | 1.0-2.1 | 47.4 | 2.8-4.6 | 61.0 | 17.1 |
30 | Wise Stribling | Fr. | G | 6 | - | 2.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 |
33 | Matt Burg | Fr. | G | 8 | - | 10.0 | 0.6-2.9 | 21.7 | 0.4-2.2 | 16.7 | 0.1-0.1 | 100.0 | 1.8 |
Totals | 9 | 9 | 200.0 | 25.2-60.6 | 41.7 | 6.6-22.9 | 28.6 | 10.9-15.8 | 69.0 | 67.9 | |||
Opponent | 9 | 9 | 200.0 | 27.2-59.3 | 45.9 | 10.1-25.1 | 40.3 | 14.7-21.8 | 67.3 | 79.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Andrew Richards | Fr. | G | 9 | - | 5.3 | 0.1 | 0.6 | 0.7 | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
2 | Anthony Nesci | Sr. | G | 9 | - | 9.8 | 0.2 | 0.6 | 0.8 | 0.4 | - | 1.4 | 0.7 | 2.2 | 0.1 | 0.0 |
3 | Ty McBride | So. | G | 9 | 9 | 31.2 | 0.1 | 1.8 | 1.9 | 2.9 | - | 4.2 | 3.8 | 1.1 | 1.6 | 0.0 |
5 | Jalen Feliz | Fr. | F | 9 | - | 13.3 | 1.2 | 1.7 | 2.9 | 1.9 | 0.1 | 0.3 | 1.0 | 0.3 | 0.2 | 0.3 |
10 | Quentin Battle | So. | G | 9 | - | 14.3 | 0.3 | 1.9 | 2.2 | 2.8 | 0.1 | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 19.3 | 0.2 | 0.7 | 0.9 | 1.8 | - | 2.4 | 1.4 | 1.7 | 0.8 | 0.1 |
12 | Cameron Boon | So. | F | 9 | - | 5.0 | 0.1 | 0.6 | 0.7 | 1.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
13 | Keian Montero | Fr. | G | 9 | 2 | 13.4 | 0.9 | 1.8 | 2.7 | 1.9 | - | 1.7 | 1.3 | 1.3 | 0.7 | 0.1 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 16.0 | 0.9 | 2.8 | 3.7 | 1.7 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.2 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 24.6 | 0.2 | 1.1 | 1.3 | 1.4 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.0 |
21 | Jabari Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marcus Buckridge | Fr. | F | 9 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 35.0 | 2.0 | 7.0 | 9.0 | 3.1 | 0.1 | 1.4 | 2.7 | 0.5 | 0.3 | 1.2 |
30 | Wise Stribling | Fr. | G | 6 | - | 2.0 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.8 | 0.3 | 2.5 | 0.0 | 0.0 |
33 | Matt Burg | Fr. | G | 8 | - | 10.0 | 0.4 | 0.8 | 1.1 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
Totals | 9 | 9 | 200.0 | 9.0 | 23.0 | 32.0 | 19.9 | 0.3 | 14.4 | 15.2 | 0.9 | 6.7 | 2.1 | |||
Opponent | 9 | 9 | 200.0 | 12.8 | 28.1 | 40.9 | 15.8 | 0.0 | 14.8 | 16.9 | 0.9 | 6.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Andrew Richards | Fr. | G | 9 | - | 48 | 3-15 | 20.0 | 3-13 | 23.1 | 2-3 | 66.7 | 11 |
2 | Anthony Nesci | Sr. | G | 9 | - | 88 | 6-21 | 28.6 | 3-8 | 37.5 | 2-3 | 66.7 | 17 |
3 | Ty McBride | So. | G | 9 | 9 | 281 | 38-84 | 45.2 | 10-37 | 27.0 | 16-19 | 84.2 | 102 |
5 | Jalen Feliz | Fr. | F | 9 | - | 120 | 15-42 | 35.7 | 3-13 | 23.1 | 9-11 | 81.8 | 42 |
10 | Quentin Battle | So. | G | 9 | - | 129 | 14-34 | 41.2 | 10-22 | 45.5 | 7-8 | 87.5 | 45 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 174 | 13-52 | 25.0 | 1-16 | 6.3 | 4-9 | 44.4 | 31 |
12 | Cameron Boon | So. | F | 9 | - | 45 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
13 | Keian Montero | Fr. | G | 9 | 2 | 121 | 12-29 | 41.4 | 4-9 | 44.4 | 10-16 | 62.5 | 38 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 144 | 32-48 | 66.7 | 0-0 | - | 11-17 | 64.7 | 75 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 221 | 19-62 | 30.6 | 13-49 | 26.5 | 11-13 | 84.6 | 62 |
21 | Jabari Smith | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Marcus Buckridge | Fr. | F | 9 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 315 | 60-116 | 51.7 | 9-19 | 47.4 | 25-41 | 61.0 | 154 |
30 | Wise Stribling | Fr. | G | 6 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
33 | Matt Burg | Fr. | G | 8 | - | 80 | 5-23 | 21.7 | 3-18 | 16.7 | 1-1 | 100.0 | 14 |
Totals | 9 | 9 | 1800 | 227-545 | 41.7 | 59-206 | 28.6 | 98-142 | 69.0 | 611 | |||
Opponent | 9 | 9 | 1800 | 245-534 | 45.9 | 91-226 | 40.3 | 132-196 | 67.3 | 713 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Andrew Richards | Fr. | G | 9 | - | 48 | 1 | 5 | 6 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
2 | Anthony Nesci | Sr. | G | 9 | - | 88 | 2 | 5 | 7 | 4 | - | 13 | 6 | 2.2 | 1 | 0 |
3 | Ty McBride | So. | G | 9 | 9 | 281 | 1 | 16 | 17 | 26 | - | 38 | 34 | 1.1 | 14 | 0 |
5 | Jalen Feliz | Fr. | F | 9 | - | 120 | 11 | 15 | 26 | 17 | 1 | 3 | 9 | 0.3 | 2 | 3 |
10 | Quentin Battle | So. | G | 9 | - | 129 | 3 | 17 | 20 | 25 | 1 | 5 | 5 | 1.0 | 8 | 0 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 174 | 2 | 6 | 8 | 16 | - | 22 | 13 | 1.7 | 7 | 1 |
12 | Cameron Boon | So. | F | 9 | - | 45 | 1 | 5 | 6 | 9 | - | 0 | 1 | 0.0 | 1 | 0 |
13 | Keian Montero | Fr. | G | 9 | 2 | 121 | 8 | 16 | 24 | 17 | - | 15 | 12 | 1.3 | 6 | 1 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 144 | 8 | 25 | 33 | 15 | - | 0 | 9 | 0.0 | 2 | 2 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 221 | 2 | 10 | 12 | 13 | - | 11 | 9 | 1.2 | 9 | 0 |
21 | Jabari Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marcus Buckridge | Fr. | F | 9 | - | 22 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 315 | 18 | 63 | 81 | 28 | 1 | 13 | 24 | 0.5 | 3 | 11 |
30 | Wise Stribling | Fr. | G | 6 | - | 12 | 1 | 1 | 2 | 0 | - | 5 | 2 | 2.5 | 0 | 0 |
33 | Matt Burg | Fr. | G | 8 | - | 80 | 3 | 6 | 9 | 5 | - | 3 | 4 | 0.8 | 2 | 1 |
Totals | 9 | 9 | 1800 | 81 | 207 | 288 | 179 | 3 | 130 | 137 | 0.9 | 60 | 19 | |||
Opponent | 9 | 9 | 1800 | 115 | 253 | 368 | 142 | 0 | 133 | 152 | 0.9 | 57 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Andrew Richards | Fr. | G | 9 | - | 5.3 | 2.5-12.5 | 20.0 | 2.5-10.8 | 23.1 | 1.7-2.5 | 66.7 | 9.2 |
2 | Anthony Nesci | Sr. | G | 9 | - | 9.8 | 2.7-9.5 | 28.6 | 1.4-3.6 | 37.5 | 0.9-1.4 | 66.7 | 7.7 |
3 | Ty McBride | So. | G | 9 | 9 | 31.2 | 5.4-12.0 | 45.2 | 1.4-5.3 | 27.0 | 2.3-2.7 | 84.2 | 14.5 |
5 | Jalen Feliz | Fr. | F | 9 | - | 13.3 | 5.0-14.0 | 35.7 | 1.0-4.3 | 23.1 | 3.0-3.7 | 81.8 | 14.0 |
10 | Quentin Battle | So. | G | 9 | - | 14.3 | 4.3-10.5 | 41.2 | 3.1-6.8 | 45.5 | 2.2-2.5 | 87.5 | 14.0 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 19.3 | 3.0-12.0 | 25.0 | 0.2-3.7 | 6.3 | 0.9-2.1 | 44.4 | 7.1 |
12 | Cameron Boon | So. | F | 9 | - | 5.0 | 6.2-11.6 | 53.8 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 12.4 |
13 | Keian Montero | Fr. | G | 9 | 2 | 13.4 | 4.0-9.6 | 41.4 | 1.3-3.0 | 44.4 | 3.3-5.3 | 62.5 | 12.6 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 16.0 | 8.9-13.3 | 66.7 | 0.0-0.0 | - | 3.1-4.7 | 64.7 | 20.8 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 24.6 | 3.4-11.2 | 30.6 | 2.4-8.9 | 26.5 | 2.0-2.4 | 84.6 | 11.2 |
21 | Jabari Smith | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Marcus Buckridge | Fr. | F | 9 | - | 2.4 | 3.6-7.3 | 50.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 7.3 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 35.0 | 7.6-14.7 | 51.7 | 1.1-2.4 | 47.4 | 3.2-5.2 | 61.0 | 19.6 |
30 | Wise Stribling | Fr. | G | 6 | - | 2.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-3.3 | 0.0 | 6.7 |
33 | Matt Burg | Fr. | G | 8 | - | 10.0 | 2.5-11.5 | 21.7 | 1.5-9.0 | 16.7 | 0.5-0.5 | 100.0 | 7.0 |
Totals | 9 | 9 | 200.0 | 25.2-60.6 | 41.7 | 6.6-22.9 | 28.6 | 10.9-15.8 | 69.0 | 67.9 | |||
Opponent | 9 | 9 | 200.0 | 27.2-59.3 | 45.9 | 10.1-25.1 | 40.3 | 14.7-21.8 | 67.3 | 79.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Andrew Richards | Fr. | G | 9 | - | 5.3 | 0.8 | 4.2 | 5.0 | 1.7 | 0.0 | 0.8 | 3.3 | 0.3 | 0.8 | 0.0 |
2 | Anthony Nesci | Sr. | G | 9 | - | 9.8 | 0.9 | 2.3 | 3.2 | 1.8 | 0.0 | 5.9 | 2.7 | 2.2 | 0.5 | 0.0 |
3 | Ty McBride | So. | G | 9 | 9 | 31.2 | 0.1 | 2.3 | 2.4 | 3.7 | 0.0 | 5.4 | 4.8 | 1.1 | 2.0 | 0.0 |
5 | Jalen Feliz | Fr. | F | 9 | - | 13.3 | 3.7 | 5.0 | 8.7 | 5.7 | 0.3 | 1.0 | 3.0 | 0.3 | 0.7 | 1.0 |
10 | Quentin Battle | So. | G | 9 | - | 14.3 | 0.9 | 5.3 | 6.2 | 7.8 | 0.3 | 1.6 | 1.6 | 1.0 | 2.5 | 0.0 |
11 | Jahlil Nougues | Jr. | G | 9 | 7 | 19.3 | 0.5 | 1.4 | 1.8 | 3.7 | 0.0 | 5.1 | 3.0 | 1.7 | 1.6 | 0.2 |
12 | Cameron Boon | So. | F | 9 | - | 5.0 | 0.9 | 4.4 | 5.3 | 8.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 |
13 | Keian Montero | Fr. | G | 9 | 2 | 13.4 | 2.6 | 5.3 | 7.9 | 5.6 | 0.0 | 5.0 | 4.0 | 1.3 | 2.0 | 0.3 |
14 | Izaiah McPherson | Fr. | F | 9 | 9 | 16.0 | 2.2 | 6.9 | 9.2 | 4.2 | 0.0 | 0.0 | 2.5 | 0.0 | 0.6 | 0.6 |
15 | Zach D'Arpino | Sr. | G | 9 | 9 | 24.6 | 0.4 | 1.8 | 2.2 | 2.4 | 0.0 | 2.0 | 1.6 | 1.2 | 1.6 | 0.0 |
21 | Jabari Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marcus Buckridge | Fr. | F | 9 | - | 2.4 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 1.8 | 3.6 | 0.5 | 5.5 | 0.0 |
23 | Jalen Tribble | Jr. | F | 9 | 9 | 35.0 | 2.3 | 8.0 | 10.3 | 3.6 | 0.1 | 1.7 | 3.0 | 0.5 | 0.4 | 1.4 |
30 | Wise Stribling | Fr. | G | 6 | - | 2.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 16.7 | 6.7 | 2.5 | 0.0 | 0.0 |
33 | Matt Burg | Fr. | G | 8 | - | 10.0 | 1.5 | 3.0 | 4.5 | 2.5 | 0.0 | 1.5 | 2.0 | 0.8 | 1.0 | 0.5 |
Totals | 9 | 9 | 200.0 | 9.0 | 23.0 | 32.0 | 19.9 | 0.3 | 14.4 | 15.2 | 0.9 | 6.7 | 2.1 | |||
Opponent | 9 | 9 | 200.0 | 12.8 | 28.1 | 40.9 | 15.8 | 0.0 | 14.8 | 16.9 | 0.9 | 6.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Andrew Richards | Fr. | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
2 | Anthony Nesci | Sr. | G | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Ty McBride | So. | G | 1 | 1 | 30.0 | 3.0-7.0 | 42.9 | 0.0-4.0 | 0.0 | 3.0-3.0 | 100.0 | 9.0 |
5 | Jalen Feliz | Fr. | F | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 4.0 |
10 | Quentin Battle | So. | G | 1 | - | 20.0 | 3.0-5.0 | 60.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 9.0 |
11 | Jahlil Nougues | Jr. | G | 1 | - | 9.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Cameron Boon | So. | F | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
13 | Keian Montero | Fr. | G | 1 | 1 | 22.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 4.0-7.0 | 57.1 | 6.0 |
14 | Izaiah McPherson | Fr. | F | 1 | 1 | 24.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 9.0 |
15 | Zach D'Arpino | Sr. | G | 1 | 1 | 32.0 | 4.0-15.0 | 26.7 | 3.0-13.0 | 23.1 | 0.0-0.0 | - | 11.0 |
21 | Jabari Smith | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Marcus Buckridge | Fr. | F | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
23 | Jalen Tribble | Jr. | F | 1 | 1 | 33.0 | 4.0-12.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 9.0 |
30 | Wise Stribling | Fr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Matt Burg | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 21.0-58.0 | 36.2 | 8.0-29.0 | 27.6 | 11.0-14.0 | 78.6 | 61.0 | |||
Opponent | 1 | 1 | 200.0 | 27.0-57.0 | 47.4 | 15.0-31.0 | 48.4 | 9.0-19.0 | 47.4 | 78.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Andrew Richards | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Anthony Nesci | Sr. | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Ty McBride | So. | G | 1 | 1 | 30.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 |
5 | Jalen Feliz | Fr. | F | 1 | - | 18.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
10 | Quentin Battle | So. | G | 1 | - | 20.0 | 1.0 | 0.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
11 | Jahlil Nougues | Jr. | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
12 | Cameron Boon | So. | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Keian Montero | Fr. | G | 1 | 1 | 22.0 | 3.0 | 2.0 | 5.0 | 4.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
14 | Izaiah McPherson | Fr. | F | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
15 | Zach D'Arpino | Sr. | G | 1 | 1 | 32.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
21 | Jabari Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marcus Buckridge | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jalen Tribble | Jr. | F | 1 | 1 | 33.0 | 1.0 | 8.0 | 9.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
30 | Wise Stribling | Fr. | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
33 | Matt Burg | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 11.0 | 25.0 | 36.0 | 20.0 | 1.0 | 13.0 | 14.0 | 0.9 | 4.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 12.0 | 27.0 | 39.0 | 15.0 | 0.0 | 22.0 | 15.0 | 1.5 | 6.0 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Frost | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Andrew Richards | Fr. | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
2 | Anthony Nesci | Sr. | G | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Ty McBride | So. | G | 1 | 1 | 30 | 3-7 | 42.9 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
5 | Jalen Feliz | Fr. | F | 1 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
10 | Quentin Battle | So. | G | 1 | - | 20 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
11 | Jahlil Nougues | Jr. | G | 1 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
12 | Cameron Boon | So. | F | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
13 | Keian Montero | Fr. | G | 1 | 1 | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 6 |
14 | Izaiah McPherson | Fr. | F | 1 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
15 | Zach D'Arpino | Sr. | G | 1 | 1 | 32 | 4-15 | 26.7 | 3-13 | 23.1 | 0-0 | - | 11 |
21 | Jabari Smith | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Marcus Buckridge | Fr. | F | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
23 | Jalen Tribble | Jr. | F | 1 | 1 | 33 | 4-12 | 33.3 | 1-2 | 50.0 | 0-0 | - | 9 |
30 | Wise Stribling | Fr. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Matt Burg | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
