2012-13 Men's Basketball Statistics - Wells
Games
27
Pts per game
68.1
FG %
40.7
3PT %
31.7
FT %
65.1
Reb per game
38.7
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-14 (.481) |
Conference (Pct.) | 8-7 (.533) |
Streak | Lost 1 |
Home | 6-5 |
Away | 4-9 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Morrisville St. | L, 77-65 |
Feb 9 | at Cobleskill St. | W, 70-69 |
Feb 10 | at SUNY Poly | W, 70-53 |
Feb 16 | Keuka | W, 74-64 |
Feb 23 | vs. Penn St.-Berks | W, 82-61 |
Feb 24 | at Morrisville St. | L, 74-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 15 | ||
Points | 1838 | 1012 | ||
Points per game | 68.1 | 67.5 | ||
FG made per game | 24.3 | 24.1 | ||
FG attempts per game | 59.7 | 58.6 | ||
FG Pct | 40.7 | 41.1 | ||
3PT made per game | 4.9 | 5.1 | ||
3PT attempts per game | 15.6 | 15.3 | ||
3PT Pct | 31.7 | 33.6 | ||
FT made per game | 14.5 | 14.2 | ||
FT attempt per game | 22.3 | 22.7 | ||
FT Pct | 65.1 | 62.6 | ||
Off rebounds per game | 14.0 | 14.4 | ||
Def rebounds per game | 24.7 | 24.3 | ||
Total rebounds per game | 38.7 | 38.7 | ||
Rebound margin per game | 2.5 | 3.8 | ||
Assists per game | 11.2 | 10.7 | ||
Turnovers per game | 17.6 | 16.5 | ||
Steals per game | 8.0 | 7.7 | ||
Blocks per game | 2.0 | 1.7 | ||
Personal fouls per game | 18.9 | 17.4 | ||
Points per game allowed | 71.4 | 67.1 | ||
Opponents' Field goal percentage | 44.7 | 43.8 | ||
Opponents' 3PT percentage | 31.6 | 32.9 | ||
Home Attendance | 2959 | 1818 | ||
Home Attendance average | 269 | 260 |
No. | Name | Position | Year |
---|---|---|---|
01 | EJ Taylor | G | Jr |
02 | Jordan Bishop | G | Fr |
03 | Ryan Hood | G | So |
04 | Salvatore Fabozzi | G | So |
05 | Jonathan Hurtado | G | Jr |
11 | Erich Kaempffe | G | So |
15 | George Gera | G | Fr |
21 | Nate Mitchell | G | Fr |
22 | JJ Walton | G | Sr |
24 | Kenneth Boddie | G | Sr |
31 | Darnell McDuffy | F | So |
32 | Jonathan Bonds | F | Jr |
33 | Tyler Walker | F | So |
42 | Al Paul | F | Jr |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 35.6 | 5.1-12.1 | 42.3 | 2.7-7.7 | 35.7 | 3.7-4.7 | 78.7 | 16.7 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 23.6 | 2.5-6.6 | 38.2 | 0.7-1.7 | 40.4 | 1.2-2.0 | 60.4 | 6.9 |
03 | Ryan Hood | So | G | 25 | 2 | 17.7 | 2.0-5.8 | 34.9 | 0.6-2.8 | 22.9 | 0.7-1.3 | 54.5 | 5.4 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 12.7 | 0.5-1.9 | 28.0 | 0.2-0.6 | 37.5 | 0.7-1.1 | 60.0 | 1.9 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 28.8 | 5.2-12.2 | 42.7 | 0.6-2.0 | 29.8 | 3.8-6.4 | 59.7 | 14.8 |
11 | Erich Kaempffe | So | G | 9 | - | 15.4 | 0.9-2.9 | 30.8 | 0.1-0.7 | 16.7 | 0.4-0.8 | 57.1 | 2.3 |
15 | George Gera | Fr | G | 7 | - | 1.7 | 0.6-1.0 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.3 |
21 | Nate Mitchell | Fr | G | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
22 | JJ Walton | Sr | G | 27 | 26 | 26.9 | 2.7-6.0 | 45.3 | 0.0-0.3 | 0.0 | 1.3-1.9 | 68.0 | 6.7 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 6.3 | 0.3-1.1 | 23.8 | 0.1-0.6 | 18.2 | 0.1-0.1 | 50.0 | 0.7 |
31 | Darnell McDuffy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 24.7 | 2.3-5.6 | 40.4 | 0.0-0.2 | 0.0 | 1.0-2.1 | 50.0 | 5.6 |
33 | Tyler Walker | So | F | 17 | 1 | 11.8 | 1.6-3.5 | 47.5 | 0.0-0.0 | - | 0.6-1.4 | 43.5 | 3.9 |
42 | Al Paul | Jr | F | 20 | 20 | 23.8 | 4.0-9.7 | 41.8 | 0.0-0.1 | 0.0 | 2.7-3.3 | 81.8 | 10.8 |
Totals | 27 | 27 | 200.9 | 24.3-59.7 | 40.7 | 4.9-15.6 | 31.7 | 14.5-22.3 | 65.1 | 68.1 | |||
Opponent | 27 | 27 | 200.9 | 26.4-59.0 | 44.7 | 5.6-17.6 | 31.6 | 13.1-20.4 | 64.4 | 71.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 35.6 | 0.8 | 3.4 | 4.2 | 1.4 | 0.0 | 1.5 | 2.7 | 0.6 | 1.8 | 0.1 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 23.6 | 0.6 | 2.8 | 3.4 | 1.8 | 0.0 | 1.4 | 1.9 | 0.8 | 0.9 | 0.0 |
03 | Ryan Hood | So | G | 25 | 2 | 17.7 | 1.0 | 2.5 | 3.5 | 1.0 | 0.0 | 0.6 | 1.8 | 0.3 | 0.6 | 0.5 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 12.7 | 0.4 | 1.4 | 1.9 | 1.7 | 0.1 | 0.9 | 0.9 | 1.0 | 0.5 | 0.0 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 28.8 | 1.5 | 4.3 | 5.8 | 3.0 | 0.1 | 1.8 | 3.2 | 0.5 | 1.4 | 0.3 |
11 | Erich Kaempffe | So | G | 9 | - | 15.4 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 2.2 | 1.0 | 2.2 | 0.3 | 0.0 |
15 | George Gera | Fr | G | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
21 | Nate Mitchell | Fr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | JJ Walton | Sr | G | 27 | 26 | 26.9 | 1.6 | 2.5 | 4.0 | 2.3 | 0.1 | 2.5 | 2.5 | 1.0 | 1.2 | 0.0 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 6.3 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.2 | 0.2 | 1.3 | 0.3 | 0.1 |
31 | Darnell McDuffy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 24.7 | 3.4 | 3.9 | 7.4 | 3.6 | 0.3 | 0.7 | 1.8 | 0.4 | 0.9 | 0.8 |
33 | Tyler Walker | So | F | 17 | 1 | 11.8 | 1.4 | 1.5 | 2.8 | 1.2 | 0.1 | 0.3 | 1.2 | 0.3 | 0.4 | 0.1 |
42 | Al Paul | Jr | F | 20 | 20 | 23.8 | 2.1 | 1.9 | 4.0 | 4.0 | 0.3 | 1.4 | 2.6 | 0.5 | 0.5 | 0.3 |
Totals | 27 | 27 | 200.9 | 14.0 | 24.7 | 38.7 | 18.9 | - | 11.2 | 17.6 | 0.6 | 8.0 | 2.0 | |||
Opponent | 27 | 27 | 200.9 | 11.7 | 24.5 | 36.2 | 18.9 | - | 13.6 | 16.5 | 0.8 | 8.8 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 960 | 138-326 | 42.3 | 74-207 | 35.7 | 100-127 | 78.7 | 450 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 638 | 68-178 | 38.2 | 19-47 | 40.4 | 32-53 | 60.4 | 187 |
03 | Ryan Hood | So | G | 25 | 2 | 443 | 51-146 | 34.9 | 16-70 | 22.9 | 18-33 | 54.5 | 136 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 343 | 14-50 | 28.0 | 6-16 | 37.5 | 18-30 | 60.0 | 52 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 692 | 125-293 | 42.7 | 14-47 | 29.8 | 92-154 | 59.7 | 356 |
11 | Erich Kaempffe | So | G | 9 | - | 139 | 8-26 | 30.8 | 1-6 | 16.7 | 4-7 | 57.1 | 21 |
15 | George Gera | Fr | G | 7 | - | 12 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
21 | Nate Mitchell | Fr | G | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
22 | JJ Walton | Sr | G | 27 | 26 | 727 | 73-161 | 45.3 | 0-7 | 0.0 | 34-50 | 68.0 | 180 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 120 | 5-21 | 23.8 | 2-11 | 18.2 | 1-2 | 50.0 | 13 |
31 | Darnell McDuffy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 666 | 61-151 | 40.4 | 0-5 | 0.0 | 28-56 | 50.0 | 150 |
33 | Tyler Walker | So | F | 17 | 1 | 201 | 28-59 | 47.5 | 0-0 | - | 10-23 | 43.5 | 66 |
42 | Al Paul | Jr | F | 20 | 20 | 476 | 81-194 | 41.8 | 0-1 | 0.0 | 54-66 | 81.8 | 216 |
Totals | 27 | 27 | 5425 | 657-1613 | 40.7 | 133-420 | 31.7 | 391-601 | 65.1 | 1838 | |||
Opponent | 27 | 27 | 5425 | 712-1594 | 44.7 | 150-474 | 31.6 | 354-550 | 64.4 | 1928 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 960 | 21 | 93 | 114 | 39 | 0 | 40 | 72 | 0.6 | 48 | 2 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 638 | 17 | 75 | 92 | 49 | 1 | 39 | 52 | 0.8 | 24 | 0 |
03 | Ryan Hood | So | G | 25 | 2 | 443 | 25 | 63 | 88 | 26 | 0 | 15 | 46 | 0.3 | 16 | 12 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 343 | 12 | 39 | 51 | 45 | 2 | 25 | 24 | 1.0 | 14 | 0 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 692 | 35 | 103 | 138 | 72 | 2 | 42 | 77 | 0.5 | 34 | 8 |
11 | Erich Kaempffe | So | G | 9 | - | 139 | 4 | 8 | 12 | 12 | 0 | 20 | 9 | 2.2 | 3 | 0 |
15 | George Gera | Fr | G | 7 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Nate Mitchell | Fr | G | 3 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
22 | JJ Walton | Sr | G | 27 | 26 | 727 | 42 | 67 | 109 | 61 | 2 | 67 | 67 | 1.0 | 32 | 1 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 120 | 5 | 14 | 19 | 8 | 0 | 4 | 3 | 1.3 | 6 | 1 |
31 | Darnell McDuffy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 666 | 93 | 106 | 199 | 96 | 8 | 18 | 48 | 0.4 | 23 | 21 |
33 | Tyler Walker | So | F | 17 | 1 | 201 | 23 | 25 | 48 | 21 | 1 | 5 | 20 | 0.3 | 6 | 1 |
42 | Al Paul | Jr | F | 20 | 20 | 476 | 42 | 37 | 79 | 80 | 7 | 27 | 52 | 0.5 | 10 | 7 |
Totals | 27 | 27 | 5425 | 379 | 666 | 1045 | 509 | - | 302 | 474 | 0.6 | 216 | 53 | |||
Opponent | 27 | 27 | 5425 | 315 | 662 | 977 | 509 | - | 367 | 445 | 0.8 | 237 | 96 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 35.6 | 5.8-13.6 | 42.3 | 3.1-8.6 | 35.7 | 4.2-5.3 | 78.7 | 18.8 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 23.6 | 4.3-11.2 | 38.2 | 1.2-2.9 | 40.4 | 2.0-3.3 | 60.4 | 11.7 |
03 | Ryan Hood | So | G | 25 | 2 | 17.7 | 4.6-13.2 | 34.9 | 1.4-6.3 | 22.9 | 1.6-3.0 | 54.5 | 12.3 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 12.7 | 1.6-5.8 | 28.0 | 0.7-1.9 | 37.5 | 2.1-3.5 | 60.0 | 6.1 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 28.8 | 7.2-16.9 | 42.7 | 0.8-2.7 | 29.8 | 5.3-8.9 | 59.7 | 20.6 |
11 | Erich Kaempffe | So | G | 9 | - | 15.4 | 2.3-7.5 | 30.8 | 0.3-1.7 | 16.7 | 1.2-2.0 | 57.1 | 6.0 |
15 | George Gera | Fr | G | 7 | - | 1.7 | 13.3-23.3 | 57.1 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 30.0 |
21 | Nate Mitchell | Fr | G | 3 | - | 2.7 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
22 | JJ Walton | Sr | G | 27 | 26 | 26.9 | 4.0-8.9 | 45.3 | 0.0-0.4 | 0.0 | 1.9-2.8 | 68.0 | 9.9 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 6.3 | 1.7-7.0 | 23.8 | 0.7-3.7 | 18.2 | 0.3-0.7 | 50.0 | 4.3 |
31 | Darnell McDuffy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 24.7 | 3.7-9.1 | 40.4 | 0.0-0.3 | 0.0 | 1.7-3.4 | 50.0 | 9.0 |
33 | Tyler Walker | So | F | 17 | 1 | 11.8 | 5.6-11.7 | 47.5 | 0.0-0.0 | - | 2.0-4.6 | 43.5 | 13.1 |
42 | Al Paul | Jr | F | 20 | 20 | 23.8 | 6.8-16.3 | 41.8 | 0.0-0.1 | 0.0 | 4.5-5.5 | 81.8 | 18.2 |
Totals | 27 | 27 | 200.9 | 24.2-59.5 | 40.7 | 4.9-15.5 | 31.7 | 14.4-22.2 | 65.1 | 67.8 | |||
Opponent | 27 | 27 | 200.9 | 26.2-58.8 | 44.7 | 5.5-17.5 | 31.6 | 13.1-20.3 | 64.4 | 71.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 27 | 27 | 35.6 | 0.9 | 3.9 | 4.8 | 1.6 | 0.0 | 1.7 | 3.0 | 0.6 | 2.0 | 0.1 |
02 | Jordan Bishop | Fr | G | 27 | 12 | 23.6 | 1.1 | 4.7 | 5.8 | 3.1 | 0.1 | 2.4 | 3.3 | 0.8 | 1.5 | 0.0 |
03 | Ryan Hood | So | G | 25 | 2 | 17.7 | 2.3 | 5.7 | 7.9 | 2.3 | 0.0 | 1.4 | 4.2 | 0.3 | 1.4 | 1.1 |
04 | Salvatore Fabozzi | So | G | 27 | 3 | 12.7 | 1.4 | 4.5 | 5.9 | 5.2 | 0.2 | 2.9 | 2.8 | 1.0 | 1.6 | 0.0 |
05 | Jonathan Hurtado | Jr | G | 24 | 24 | 28.8 | 2.0 | 6.0 | 8.0 | 4.2 | 0.1 | 2.4 | 4.5 | 0.5 | 2.0 | 0.5 |
11 | Erich Kaempffe | So | G | 9 | - | 15.4 | 1.2 | 2.3 | 3.5 | 3.5 | 0.0 | 5.8 | 2.6 | 2.2 | 0.9 | 0.0 |
15 | George Gera | Fr | G | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
21 | Nate Mitchell | Fr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | JJ Walton | Sr | G | 27 | 26 | 26.9 | 2.3 | 3.7 | 6.0 | 3.4 | 0.1 | 3.7 | 3.7 | 1.0 | 1.8 | 0.1 |
24 | Kenneth Boddie | Sr | G | 19 | 1 | 6.3 | 1.7 | 4.7 | 6.3 | 2.7 | 0.0 | 1.3 | 1.0 | 1.3 | 2.0 | 0.3 |
31 | Darnell McDuffy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jonathan Bonds | Jr | F | 27 | 19 | 24.7 | 5.6 | 6.4 | 12.0 | 5.8 | 0.5 | 1.1 | 2.9 | 0.4 | 1.4 | 1.3 |
33 | Tyler Walker | So | F | 17 | 1 | 11.8 | 4.6 | 5.0 | 9.6 | 4.2 | 0.2 | 1.0 | 4.0 | 0.3 | 1.2 | 0.2 |
42 | Al Paul | Jr | F | 20 | 20 | 23.8 | 3.5 | 3.1 | 6.6 | 6.7 | 0.6 | 2.3 | 4.4 | 0.5 | 0.8 | 0.6 |
Totals | 27 | 27 | 200.9 | 14.0 | 24.6 | 38.5 | 18.8 | 0.0 | 11.1 | 17.5 | 0.6 | 8.0 | 2.0 | |||
Opponent | 27 | 27 | 200.9 | 11.6 | 24.4 | 36.0 | 18.8 | 0.0 | 13.5 | 16.4 | 0.8 | 8.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 15 | 15 | 37.2 | 5.7-12.4 | 45.7 | 3.1-7.9 | 39.0 | 3.5-4.7 | 73.2 | 17.9 |
02 | Jordan Bishop | Fr | G | 15 | 4 | 21.7 | 2.2-5.9 | 37.5 | 0.7-2.1 | 35.5 | 1.1-1.9 | 60.7 | 6.3 |
03 | Ryan Hood | So | G | 13 | 1 | 15.7 | 1.7-5.8 | 29.3 | 0.6-2.5 | 25.0 | 0.8-1.2 | 62.5 | 4.8 |
04 | Salvatore Fabozzi | So | G | 15 | 1 | 11.8 | 0.4-1.8 | 22.2 | 0.2-0.5 | 37.5 | 0.2-0.6 | 33.3 | 1.2 |
05 | Jonathan Hurtado | Jr | G | 13 | 13 | 31.0 | 5.3-12.8 | 41.6 | 0.6-2.1 | 29.6 | 4.2-7.5 | 56.1 | 15.5 |
11 | Erich Kaempffe | So | G | 1 | - | 23.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 |
15 | George Gera | Fr | G | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
21 | Nate Mitchell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | JJ Walton | Sr | G | 15 | 14 | 27.7 | 2.4-5.1 | 47.4 | 0.0-0.1 | 0.0 | 1.3-2.0 | 63.3 | 6.1 |
24 | Kenneth Boddie | Sr | G | 13 | 1 | 6.8 | 0.2-1.1 | 21.4 | 0.1-0.5 | 14.3 | 0.1-0.2 | 50.0 | 0.6 |
31 | Darnell McDuffy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jonathan Bonds | Jr | F | 15 | 13 | 25.7 | 2.6-5.9 | 44.3 | 0.0-0.1 | 0.0 | 1.3-2.5 | 52.6 | 6.5 |
33 | Tyler Walker | So | F | 7 | 1 | 14.7 | 1.9-3.3 | 56.5 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 4.1 |
42 | Al Paul | Jr | F | 12 | 12 | 26.3 | 4.2-10.5 | 40.5 | 0.0-0.0 | - | 2.6-3.1 | 83.8 | 11.1 |
Totals | 15 | 15 | 200.0 | 24.1-58.6 | 41.1 | 5.1-15.3 | 33.6 | 14.2-22.7 | 62.6 | 67.5 | |||
Opponent | 15 | 15 | 200.0 | 25.1-57.2 | 43.8 | 5.5-16.6 | 32.9 | 11.5-18.0 | 64.1 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 15 | 15 | 37.2 | 0.7 | 3.4 | 4.1 | 1.3 | 0.0 | 1.4 | 2.3 | 0.6 | 2.1 | 0.0 |
02 | Jordan Bishop | Fr | G | 15 | 4 | 21.7 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 1.3 | 1.5 | 0.9 | 0.7 | 0.0 |
03 | Ryan Hood | So | G | 13 | 1 | 15.7 | 0.8 | 2.1 | 2.8 | 1.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.5 | 0.5 |
04 | Salvatore Fabozzi | So | G | 15 | 1 | 11.8 | 0.6 | 1.3 | 1.9 | 1.5 | 0.1 | 0.7 | 1.1 | 0.6 | 0.4 | 0.0 |
05 | Jonathan Hurtado | Jr | G | 13 | 13 | 31.0 | 1.3 | 4.8 | 6.2 | 2.8 | 0.0 | 2.1 | 2.8 | 0.8 | 1.6 | 0.2 |
11 | Erich Kaempffe | So | G | 1 | - | 23.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 |
15 | George Gera | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Nate Mitchell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | JJ Walton | Sr | G | 15 | 14 | 27.7 | 1.5 | 2.8 | 4.3 | 2.0 | 0.1 | 2.4 | 2.5 | 0.9 | 1.0 | 0.0 |
24 | Kenneth Boddie | Sr | G | 13 | 1 | 6.8 | 0.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.4 | 0.1 |
31 | Darnell McDuffy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jonathan Bonds | Jr | F | 15 | 13 | 25.7 | 3.8 | 4.5 | 8.3 | 3.8 | 0.4 | 0.7 | 1.9 | 0.3 | 0.8 | 0.7 |
33 | Tyler Walker | So | F | 7 | 1 | 14.7 | 1.4 | 1.9 | 3.3 | 1.1 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.1 |
42 | Al Paul | Jr | F | 12 | 12 | 26.3 | 3.0 | 1.6 | 4.6 | 4.0 | 0.3 | 1.6 | 3.1 | 0.5 | 0.5 | 0.4 |
Totals | 15 | 15 | 200.0 | 14.4 | 24.3 | 38.7 | 17.4 | - | 10.7 | 16.5 | 0.6 | 7.7 | 1.7 | |||
Opponent | 15 | 15 | 200.0 | 11.6 | 23.3 | 34.9 | 18.9 | - | 12.7 | 16.7 | 0.8 | 7.7 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 15 | 15 | 558 | 85-186 | 45.7 | 46-118 | 39.0 | 52-71 | 73.2 | 268 |
02 | Jordan Bishop | Fr | G | 15 | 4 | 326 | 33-88 | 37.5 | 11-31 | 35.5 | 17-28 | 60.7 | 94 |
03 | Ryan Hood | So | G | 13 | 1 | 204 | 22-75 | 29.3 | 8-32 | 25.0 | 10-16 | 62.5 | 62 |
04 | Salvatore Fabozzi | So | G | 15 | 1 | 177 | 6-27 | 22.2 | 3-8 | 37.5 | 3-9 | 33.3 | 18 |
05 | Jonathan Hurtado | Jr | G | 13 | 13 | 403 | 69-166 | 41.6 | 8-27 | 29.6 | 55-98 | 56.1 | 201 |
11 | Erich Kaempffe | So | G | 1 | - | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
15 | George Gera | Fr | G | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Nate Mitchell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | JJ Walton | Sr | G | 15 | 14 | 416 | 36-76 | 47.4 | 0-2 | 0.0 | 19-30 | 63.3 | 91 |
24 | Kenneth Boddie | Sr | G | 13 | 1 | 88 | 3-14 | 21.4 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
31 | Darnell McDuffy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jonathan Bonds | Jr | F | 15 | 13 | 385 | 39-88 | 44.3 | 0-2 | 0.0 | 20-38 | 52.6 | 98 |
33 | Tyler Walker | So | F | 7 | 1 | 103 | 13-23 | 56.5 | 0-0 | - | 3-7 | 42.9 | 29 |
42 | Al Paul | Jr | F | 12 | 12 | 315 | 51-126 | 40.5 | 0-0 | - | 31-37 | 83.8 | 133 |
Totals | 15 | 15 | 3000 | 361-879 | 41.1 | 77-229 | 33.6 | 213-340 | 62.6 | 1012 | |||
Opponent | 15 | 15 | 3000 | 376-858 | 43.8 | 82-249 | 32.9 | 173-270 | 64.1 | 1007 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | EJ Taylor | Jr | G | 15 | 15 | 558 | 10 | 51 | 61 | 20 | 0 | 21 | 34 | 0.6 | 32 | 0 |
02 | Jordan Bishop | Fr | G | 15 | 4 | 326 | 9 | 38 | 47 | 22 | 0 | 20 | 23 | 0.9 | 10 | 0 |
03 | Ryan Hood | So | G | 13 | 1 | 204 | 10 | 27 | 37 | 13 | 0 | 5 | 18 | 0.3 | 6 | 6 |
04 | Salvatore Fabozzi | So | G | 15 | 1 | 177 | 9 | 19 | 28 | 22 | 1 | 10 | 16 | 0.6 | 6 | 0 |
05 | Jonathan Hurtado | Jr | G | 13 | 13 | 403 | 17 | 63 | 80 | 36 | 0 | 27 | 36 | 0.8 | 21 | 3 |
11 | Erich Kaempffe | So | G | 1 | - | 23 | 0 | 1 | 1 | 2 | 0 | 6 | 2 | 3.0 | 0 | 0 |
15 | George Gera | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
21 | Nate Mitchell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | JJ Walton | Sr | G | 15 | 14 | 416 | 23 | 42 | 65 | 30 | 1 | 36 | 38 | 0.9 | 15 | 0 |
24 | Kenneth Boddie | Sr | G | 13 | 1 | 88 | 4 | 7 | 11 | 3 | 0 | 4 | 2 | 2.0 | 5 | 1 |
31 | Darnell McDuffy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jonathan Bonds | Jr | F | 15 | 13 | 385 | 57 | 68 | 125 | 57 | 6 | 10 | 29 | 0.3 | 12 | 10 |
